| Die Kennwerte |
Die Bedeutung |
| Маркировка модификации | EGV.08.U1 |
| Phase to phase voltage, in | 116îñí. /92äîï. BMP. 174îñí. /220äîï. on |
| rated control current, and | 40 |
| one-hour rating, KVA | 220îñí. /251äîï. BMP |
| current in case of one-hour rating, and | 140îñí 110äîï. BMP. 5îñí. BMP. /5äîï. BMP. |
| excitation voltage (maximal), in | 200-690 |
| exciting current (maximal), in | 1000-3450 |
| nominal frequency, Hz | 3880 |
| rated speed, îá/ìèí. | 10 |
| maximal rotational speed, îá/ìèí. | 140+/-5/110+/-5 |
| current of inner main, and | 229îñí. 291äîï. BMP |
| nominal voltage in case of rectifier exit, in | 87-82 |
| rated control current in case of rectifier exit, and | star |
| efficiency factor, percent. | 9, 5 |
| phases compound of main winding | 3 |
| flywheel moment, êã/ì | 35 |
| phase number | |
| rated horsepower, KVA | |