Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/1 |
Execution | ÐÑ4. 569. 902-01 |
ïîäêëþ÷åèÿ method of coils | À-Á 90+/-9 |
coil resistance, Omagh | 5. 0+0. 5/-1. 4 |
working voltage, in | 30. 5/87 |
force of working current (min/max), and | 2. 5 |
operate voltage in time of delivery, in | 3. 5 |
operate voltage in operation, in | 0. 25 |
the drop-away voltage in the process of delivery, in | 0. 17 |
the drop-away voltage in operating period, in | 0. 7 |
the malfunctioning voltage, in | 21. 0 |
the response time, incineration facility | 2. 5 |
the dropout time, the incineration facility | 5 |
the frequency of switching, Hz | +70 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |