Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/13 |
Execution | ÐÑ4. 569. 902-13 |
ïîäêëþ÷åèÿ method of coils | À-Á Â-à 790+/-118 |
coil resistance, Omagh | 27. 0+3. 0/-4. 0 |
working voltage, in | 18. 5/29. 5 |
force of working current (min/max), and | 13. 5 |
operate voltage in time of delivery, in | 22. 0 |
operate voltage in operation, in | 1. 25 |
the drop-away voltage in the process of delivery, in | 0. 87 |
the drop-away voltage in operating period, in | 3. 5 |
the malfunctioning voltage, in | 7. 5 |
the response time, incineration facility | 1. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +55 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |