Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/14 |
Execution | ÐÑ4. 569. 902-14 |
ïîäêëþ÷åèÿ method of coils | À-Á 1100+/-165 |
coil resistance, Omagh | 27. 0+3. 0/-11. 0 |
working voltage, in | 9. 2/25. 0 |
force of working current (min/max), and | 9. 0 |
operate voltage in time of delivery, in | 14. 5 |
operate voltage in operation, in | 0. 95 |
the drop-away voltage in the process of delivery, in | 0. 75 |
the drop-away voltage in operating period, in | 2. 5 |
the malfunctioning voltage, in | 15. 0 |
the response time, incineration facility | 2. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +70 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |