Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/16 |
Execution | ÐÑ4. 569. 902-16 |
ïîäêëþ÷åèÿ method of coils | À-Á 1100+/-165 |
coil resistance, Omagh | 27. 0+3. 0/-11. 0 |
working voltage, in | 11. 0/25. 0 |
force of working current (min/max), and | 10. 0 |
operate voltage in time of delivery, in | 15. 4 |
operate voltage in operation, in | 0. 90 |
the drop-away voltage in the process of delivery, in | 0. 63 |
the drop-away voltage in operating period, in | 2. 6 |
the malfunctioning voltage, in | 17. 0 |
the response time, incineration facility | 2. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +55 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |