Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/2 |
Execution | ÐÑ4. 569. 902-02 |
ïîäêëþ÷åèÿ method of coils | À-Á Â-à 200+/-30 |
coil resistance, Omagh | 12. 6+1. 3/-1. 9 |
working voltage, in | 35. 5/59 |
force of working current (min/max), and | 6. 2 |
operate voltage in time of delivery, in | 10. 2 |
operate voltage in operation, in | 0. 57 |
the drop-away voltage in the process of delivery, in | 0. 40 |
the drop-away voltage in operating period, in | 1. 6 |
the malfunctioning voltage, in | 7. 50 |
the response time, incineration facility | 1. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +70 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |