Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/4 |
Execution | ÐÑ4. 569. 902-04 |
ïîäêëþ÷åèÿ method of coils | À-Á 68+/-7 |
coil resistance, Omagh | 5. 0 +5. 0/-1. 4 |
working voltage, in | 37. 5/104. 0 |
force of working current (min/max), and | 2. 2 |
operate voltage in time of delivery, in | 3. 4 |
operate voltage in operation, in | 0. 21 |
the drop-away voltage in the process of delivery, in | 0. 14 |
the drop-away voltage in operating period, in | 0. 6 |
the malfunctioning voltage, in | 18. 0 |
the response time, incineration facility | 2. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +70 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |