Parámetros |
Sentidos |
Marcación de la versión | RPS51 odnostabilnoe/5 |
Execution | ÐÑ4. 569. 902-05 |
ïîäêëþ÷åèÿ method of coils | À-Á Â-à 200+/-30 |
coil resistance, Omagh | 12. 6+1. 3/-2. 5 |
working voltage, in | 30. 5/59. 0 |
force of working current (min/max), and | 5. 5 |
operate voltage in time of delivery, in | 9. 1 |
operate voltage in operation, in | 0. 58 |
the drop-away voltage in the process of delivery, in | 0. 45 |
the drop-away voltage in operating period, in | 1. 4 |
the malfunctioning voltage, in | 7. 0 |
the response time, incineration facility | 1. 5 |
the dropout time, the incineration facility | 10 |
the frequency of switching, Hz | +70 |
the maximal environment temperature, degree. | |
pulse duration, incineration facility | |
pulse duration (íîìèí. working voltage), incineration facility | |