L'explication/l'anotation:Summator of double clipper. For signal addition, encumbent in
dollar exchange page of frequency-modulated intensity signal, with signals
lower sideband.
La description détaillée de marque:The principal parameters are given in case of ÍÊÓ
the consumption current, mitotic activity, Iïîò 2. 0-5. 0
I'ïîò 2. 0-7. 0
the voltage gain (the input 1), SIF, U1. One-to-one. 8-2. 2
SIF, U2. One-to-one. 6-1. 95
SIF, U3. One-to-one. 05-1. 35
SIF, U4. 1 0. 7-0. 9
SIF, U5. 1 0. 46-0. 6
SIF, U6. 1 0. 34-0. 46
SIF, U7. 1 0. 29-0. 38
voltage gain (input 2), SIF, U1. 2 0. 11-0. 14
SIF, U2. 2 0. 11-0. 14
SIF, U3. 2 0. 1-0. 138
SIF, U4. 2 0. 09-0. 133
SIF, U5. 2 0. 09-0. 133
SIF, U6. 2 0. 09-0. 133 |