| Parвmetros |
Valores |
| Marcação de modificação | RPS51 odnostabilnoe/9 |
| Execution | ÐÑ4. 569. 902-09 |
| ïîäêëþ÷åèÿ method of coils | À-Á Â-à 790+/-118 |
| coil resistance, Omagh | 27. 0+3. 0/-7. 0 |
| working voltage, in | 17. 5/29. 5 |
| force of working current (min/max), and | 11. 8 |
| operate voltage in time of delivery, in | 19. 0 |
| operate voltage in operation, in | 1. 20 |
| the drop-away voltage in the process of delivery, in | 0. 90 |
| the drop-away voltage in operating period, in | 3. 6 |
| the malfunctioning voltage, in | 6. 5 |
| the response time, incineration facility | 1. 5 |
| the dropout time, the incineration facility | 10 |
| the frequency of switching, Hz | +55 |
| the maximal environment temperature, degree. | |
| pulse duration, incineration facility | |
| pulse duration (íîìèí. working voltage), incineration facility | |