| Les paramètres |
???????? |
| Le marquage de la variante | 5D702V |
| Äèàìåòp îápàáàòûâàåìûõ the gear wheels, MM | 20-320 |
| the Hàèáëüøàÿ length established blank, MM | 500 |
| Hàèáîëüøàÿ gear face øåâèíãóåìûõ. Wheels, MM | 125 |
| Hîìèíàëüííûé óñòàíàâ. | ÃÎÑÒ8570-57 øåâåpà, MM | 30 |
| planting äèàìåòp of spindle end for êpåï èpñòp. | 1, 5-6/8* |
| module, MM | 250/300 |
| distance from sole to product axis, MM | 40 |
| distance from product axis to ïåpåäíåé wall, MM | 63, 5 |
| numbers number of spindle îáîpîòîâ of èíñòpóìåíòà, MM | 135 |
| Ïpåäåëû îáîpîòîâ ÷èñåëë of spindle èíñòpóìåíòàîá/ìèí | 25 |
| numbers number of axial submissions | 120-285 |
| Ïpåäåëû of axial submissions, ìì/ìèí | +/-35 |
| size of pàäèàëüíûõ submissions in ìì/õîä | 90 |
| number êàëèápóþùèõ developments øåâåpíîé head | 15 |
| Hàèáîëüøàÿ âåëå÷èíà shall take off. ïpèïóñêà on ì/îñ pàñò, the MM | 1950x1600x4700 |
| Ðàçìåpû, LxBxH, the MM | 4700 |
| the mass, the kg | |
| the price, USD | |