| Les paramètres |
???????? |
| Le marquage de la variante | PDSU-90 |
| Capacity, ìÇ/÷ | 90 |
| amount loadable pieces, greatest, MM | 500 |
| finished product, MM | - |
| engine power, kilowatts | 332 |
| mass, t | 144 |
| ground amount under directive, m | 40õ50 |
| equipment in the composition of directive: | ÄÐÎ-585 |
| feeder vibration | ÑÌÄ-133À |
| unit of crush and grading and assortment work | ÑÌÄ-174 |
| grading and assortment work unit | ÑÌÄ-131À |
| unit of secondary crashing | ÑÌÄ-134À |
| unit of fine crashing | ÑÌÄ-174À-10 |
| grading and assortment work Ààãðåãàò | ÑÌÄ-152 |
| conveyer | ÑÌÄ-151-8 of state. Ó7810. 4À |
| conveyer | frames with chassis |
| Directorate unit | |
| equipment placement | |