Parametri |
Valori |
Marchiatura della modificazione | PL2 |
Density not more, ã/ñì of Cuba. | 1, 3 |
density foamed plasticate, ã/ñì of Cuba. | 75 |
impact hardness and not more, conventional. chow | 10-30 |
showing of melt fluidity: | 100 |
Ò=170 of degree. With, mine Ð-5êã/10 | 7, 0 |
Ò=190 of degree. With, mine Ð-5êã/10 | 300 |
thermostability in case of Ò=185 of degree. With, no less than. Mine | |
qualified tensile strength no less than, MPa | |
permanent strain after rupture no less than, % | |